Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Penguins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 2 | Blue Jackets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 83 | 58 | 25 | 0.727 | 9-2-0 | 7-4-0 | 7-3-0 | W4 | |
| 3 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| Atlantic Division | |||||||||||||||||
| 1 | Lightning | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 50 | 43 | 7 | 0.600 | 6-3-0 | 3-3-0 | 5-4-1 | L3 | |
| 2 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 41 | -6 | 0.417 | 1-4-0 | 4-3-0 | 3-6-1 | L4 | |
| Quatrième as | |||||||||||||||||
| 7 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 8 | Devils | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 44 | -3 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 9 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Jets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 22 | 18 | 4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 2 | Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 3 | Mammoth | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 43 | 45 | -2 | 0.500 | 4-3-0 | 3-4-0 | 5-4-1 | L2 | |
| Pacific Division | |||||||||||||||||
| 1 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Golden Knights | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 67 | 6 | 0.583 | 9-4-0 | 5-6-0 | 5-3-2 | L1 | |
| 3 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 24 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | OTL1 | |
| Quatrième as | |||||||||||||||||
| 7 | Kraken | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 49 | 55 | -6 | 0.526 | 5-4-0 | 5-5-0 | 4-6-0 | L3 | |
| 8 | Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 36 | -1 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 9 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 2 | Lightning | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 50 | 43 | 7 | 0.600 | 6-3-0 | 3-3-0 | 5-4-1 | L3 | |
| 3 | Blue Jackets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 83 | 58 | 25 | 0.727 | 9-2-0 | 7-4-0 | 7-3-0 | W4 | |
| 4 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 5 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 6 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 41 | -6 | 0.417 | 1-4-0 | 4-3-0 | 3-6-1 | L4 | |
| 7 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 8 | Devils | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 44 | -3 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 9 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Jets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 22 | 18 | 4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 3 | Golden Knights | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 67 | 6 | 0.583 | 9-4-0 | 5-6-0 | 5-3-2 | L1 | |
| 4 | Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 5 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 24 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | OTL1 | |
| 6 | Mammoth | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 43 | 45 | -2 | 0.500 | 4-3-0 | 3-4-0 | 5-4-1 | L2 | |
| 7 | Kraken | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 49 | 55 | -6 | 0.526 | 5-4-0 | 5-5-0 | 4-6-0 | L3 | |
| 8 | Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 36 | -1 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 9 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 2 | Blue Jackets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 83 | 58 | 25 | 0.727 | 9-2-0 | 7-4-0 | 7-3-0 | W4 | |
| 3 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 4 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 5 | Devils | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 44 | -3 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 6 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 50 | 43 | 7 | 0.600 | 6-3-0 | 3-3-0 | 5-4-1 | L3 | |
| 2 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 3 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 41 | -6 | 0.417 | 1-4-0 | 4-3-0 | 3-6-1 | L4 | |
| 4 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 22 | 18 | 4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 2 | Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 3 | Mammoth | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 43 | 45 | -2 | 0.500 | 4-3-0 | 3-4-0 | 5-4-1 | L2 | |
| 4 | Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 36 | -1 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 5 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Golden Knights | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 67 | 6 | 0.583 | 9-4-0 | 5-6-0 | 5-3-2 | L1 | |
| 3 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 24 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | OTL1 | |
| 4 | Kraken | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 49 | 55 | -6 | 0.526 | 5-4-0 | 5-5-0 | 4-6-0 | L3 | |
| 5 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Penguins | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 3 | Jets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 22 | 18 | 4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 | |
| 4 | Golden Knights | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 67 | 6 | 0.583 | 9-4-0 | 5-6-0 | 5-3-2 | L1 | |
| 5 | Avalanche | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
| 6 | Lightning | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 50 | 43 | 7 | 0.600 | 6-3-0 | 3-3-0 | 5-4-1 | L3 | |
| 7 | Blue Jackets | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 83 | 58 | 25 | 0.727 | 9-2-0 | 7-4-0 | 7-3-0 | W4 | |
| 8 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 9 | Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L2 | |
| 11 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 24 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | OTL1 | |
| 12 | Red Wings | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 41 | -6 | 0.417 | 1-4-0 | 4-3-0 | 3-6-1 | L4 | |
| 13 | Mammoth | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 43 | 45 | -2 | 0.500 | 4-3-0 | 3-4-0 | 5-4-1 | L2 | |
| 14 | Kraken | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 49 | 55 | -6 | 0.526 | 5-4-0 | 5-5-0 | 4-6-0 | L3 | |
| 15 | Stars | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 36 | -1 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 16 | Devils | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 44 | -3 | 0.417 | 2-3-0 | 3-4-0 | 4-5-1 | L4 | |
| 17 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Blue Jackets a gagné les séries!
Back to the Top
































Bears
Belleville Senators
Bridgeport Islanders
Bruins
Charlotte Checkers
Chicago Wolves
Griffins
Laval Rocket
Monsters
Penguins
Phantoms
Rochester Americans
Syracruse Crunch
Toronto Marlies
Utica Comets
Wolf Pack
Abbotsford Canucks
Admirals
Barracuda
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Condors
Henderson Silver Knights
IceHogs
Moose
Ontario Reign
San Diego Gulls
Texas Stars
Thunderbirds
Tucson Roadrunners
Wild

