Please rotate your device to landscape mode for a better experience.
Timeless Hockey League - Classement Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Metropolitan Division |
| 1 | Rangers | 57 | 38 | 16 | 3 | 79 | 31 | 35 | 204 | 158 | 46 | 0.693 | 14-9-2 | 24-7-1 | 8-1-1 | W1 | vs PHI |
| 2 | Penguins | 56 | 35 | 16 | 5 | 75 | 31 | 34 | 169 | 152 | 17 | 0.670 | 21-5-2 | 14-11-3 | 8-2-0 | L2 | vs NJD |
| 3 | Blue Jackets | 57 | 32 | 16 | 9 | 73 | 28 | 31 | 179 | 138 | 41 | 0.640 | 15-7-6 | 17-9-3 | 5-4-1 | W4 | vs BOS |
| Atlantic Division |
| 1 | Lightning | 55 | 34 | 17 | 4 | 72 | 30 | 32 | 208 | 169 | 39 | 0.655 | 21-5-1 | 13-12-3 | 7-2-1 | W1 | vs TOR |
| 2 | Red Wings | 58 | 37 | 20 | 1 | 75 | 25 | 33 | 170 | 146 | 24 | 0.647 | 20-10-0 | 17-10-1 | 7-3-0 | L1 | vs OTT |
| 3 | Panthers | 57 | 30 | 20 | 7 | 67 | 22 | 29 | 166 | 155 | 11 | 0.588 | 17-9-5 | 13-11-2 | 5-5-0 | L2 | vs TOR |
| Quatrième as |
| 7 | Flyers | 56 | 27 | 19 | 10 | 64 | 23 | 26 | 159 | 164 | -5 | 0.571 | 14-9-6 | 13-10-4 | 5-3-2 | L1 | vs WSH |
| 8 | Islanders | 58 | 29 | 23 | 6 | 64 | 24 | 27 | 148 | 155 | -7 | 0.552 | 14-10-4 | 15-13-2 | 7-3-0 | W2 | vs MTL |
|
| 9 | Devils | 57 | 26 | 26 | 5 | 57 | 18 | 25 | 159 | 168 | -9 | 0.500 | 14-10-3 | 12-16-2 | 4-4-2 | L1 | vs BUF |
| 10 | Maple Leafs | 57 | 25 | 26 | 6 | 56 | 21 | 24 | 159 | 165 | -6 | 0.491 | 13-15-3 | 12-11-3 | 2-8-0 | L2 | vs TBL |
| 11 | Canadiens | 57 | 26 | 27 | 4 | 56 | 18 | 22 | 147 | 177 | -30 | 0.491 | 13-13-2 | 13-14-2 | 7-2-1 | L1 | vs NYI |
| 12 | Hurricanes | 57 | 21 | 23 | 13 | 55 | 15 | 20 | 146 | 174 | -28 | 0.482 | 18-7-6 | 3-16-7 | 5-3-2 | L1 | vs TBL |
| 13 | Bruins | 57 | 23 | 27 | 7 | 53 | 19 | 22 | 149 | 177 | -28 | 0.465 | 15-11-4 | 8-16-3 | 6-4-0 | W1 | vs CBJ |
| 14 | Senators | 57 | 23 | 27 | 7 | 53 | 16 | 20 | 159 | 186 | -27 | 0.465 | 12-13-3 | 11-14-4 | 5-4-1 | W1 | vs DET |
| 15 | Sabres | 57 | 21 | 30 | 6 | 48 | 20 | 21 | 151 | 180 | -29 | 0.421 | 9-15-4 | 12-15-2 | 3-4-3 | W2 | vs NJD |
| 16 | Capitals | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 142 | 194 | -52 | 0.356 | 10-17-3 | 8-18-3 | 5-4-1 | W1 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central Division |
| 1 | Avalanche | 55 | 35 | 14 | 6 | 76 | 28 | 31 | 174 | 145 | 29 | 0.691 | 18-6-4 | 17-8-2 | 4-2-4 | OTL3 | vs UHC |
| 2 | Jets | 56 | 36 | 15 | 5 | 77 | 31 | 32 | 168 | 132 | 36 | 0.688 | 18-6-4 | 18-9-1 | 4-5-1 | W1 | vs VAN |
| 3 | Mammoth | 57 | 30 | 23 | 4 | 64 | 28 | 30 | 160 | 145 | 15 | 0.561 | 14-10-3 | 16-13-1 | 1-8-1 | W1 | vs COL |
| Pacific Division |
| 1 | Sharks | 55 | 38 | 11 | 6 | 82 | 28 | 34 | 177 | 136 | 41 | 0.745 | 18-6-2 | 20-5-4 | 7-1-2 | W4 | vs CGY |
| 2 | Golden Knights | 57 | 36 | 14 | 7 | 79 | 27 | 33 | 171 | 144 | 27 | 0.693 | 18-7-4 | 18-7-3 | 5-4-1 | W1 | vs LAK |
| 3 | Canucks | 57 | 32 | 17 | 8 | 72 | 26 | 30 | 153 | 143 | 10 | 0.632 | 15-9-3 | 17-8-5 | 6-3-1 | W2 | vs WPG |
| Quatrième as |
| 7 | Stars | 57 | 30 | 23 | 4 | 64 | 23 | 27 | 172 | 157 | 15 | 0.561 | 14-10-2 | 16-13-2 | 8-2-0 | W4 | vs SEA |
| 8 | Blackhawks | 57 | 28 | 22 | 7 | 63 | 20 | 27 | 128 | 139 | -11 | 0.553 | 14-12-5 | 14-10-2 | 4-4-2 | L1 | vs NSH |
|
| 9 | Kings | 57 | 29 | 25 | 3 | 61 | 22 | 24 | 158 | 156 | 2 | 0.535 | 13-12-1 | 16-13-2 | 4-5-1 | L1 | vs VGK |
| 10 | Ducks | 56 | 27 | 24 | 5 | 59 | 25 | 25 | 146 | 163 | -17 | 0.527 | 15-9-2 | 12-15-3 | 4-5-1 | L1 | vs EDM |
| 11 | Kraken | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 152 | 156 | -4 | 0.527 | 16-8-4 | 11-16-1 | 6-3-1 | L1 | vs DAL |
| 12 | Predators | 57 | 25 | 23 | 9 | 59 | 20 | 24 | 152 | 171 | -19 | 0.518 | 16-10-4 | 9-13-5 | 3-5-2 | L1 | vs CHI |
| 13 | Oilers | 58 | 24 | 29 | 5 | 53 | 17 | 20 | 142 | 171 | -29 | 0.457 | 9-15-5 | 15-14-0 | 3-7-0 | W2 | vs ANA |
| 14 | Blues | 57 | 22 | 29 | 6 | 50 | 19 | 21 | 162 | 174 | -12 | 0.439 | 13-13-4 | 9-16-2 | 3-6-1 | L3 | vs SEA |
| 15 | Flames | 56 | 21 | 29 | 6 | 48 | 17 | 19 | 152 | 163 | -11 | 0.429 | 11-17-1 | 10-12-5 | 4-6-0 | L1 | vs SJS |
| 16 | Wild | 58 | 24 | 33 | 1 | 49 | 15 | 18 | 153 | 182 | -29 | 0.422 | 12-17-1 | 12-16-0 | 4-6-0 | W1 | vs COL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 57 | 38 | 16 | 3 | 79 | 31 | 35 | 204 | 158 | 46 | 0.693 | 14-9-2 | 24-7-1 | 8-1-1 | W1 | vs PHI |
| 2 | Penguins | 56 | 35 | 16 | 5 | 75 | 31 | 34 | 169 | 152 | 17 | 0.670 | 21-5-2 | 14-11-3 | 8-2-0 | L2 | vs NJD |
| 3 | Lightning | 55 | 34 | 17 | 4 | 72 | 30 | 32 | 208 | 169 | 39 | 0.655 | 21-5-1 | 13-12-3 | 7-2-1 | W1 | vs TOR |
| 4 | Red Wings | 58 | 37 | 20 | 1 | 75 | 25 | 33 | 170 | 146 | 24 | 0.647 | 20-10-0 | 17-10-1 | 7-3-0 | L1 | vs OTT |
| 5 | Blue Jackets | 57 | 32 | 16 | 9 | 73 | 28 | 31 | 179 | 138 | 41 | 0.640 | 15-7-6 | 17-9-3 | 5-4-1 | W4 | vs BOS |
| 6 | Panthers | 57 | 30 | 20 | 7 | 67 | 22 | 29 | 166 | 155 | 11 | 0.588 | 17-9-5 | 13-11-2 | 5-5-0 | L2 | vs TOR |
| 7 | Flyers | 56 | 27 | 19 | 10 | 64 | 23 | 26 | 159 | 164 | -5 | 0.571 | 14-9-6 | 13-10-4 | 5-3-2 | L1 | vs WSH |
| 8 | Islanders | 58 | 29 | 23 | 6 | 64 | 24 | 27 | 148 | 155 | -7 | 0.552 | 14-10-4 | 15-13-2 | 7-3-0 | W2 | vs MTL |
|
| 9 | Devils | 57 | 26 | 26 | 5 | 57 | 18 | 25 | 159 | 168 | -9 | 0.500 | 14-10-3 | 12-16-2 | 4-4-2 | L1 | vs BUF |
| 10 | Maple Leafs | 57 | 25 | 26 | 6 | 56 | 21 | 24 | 159 | 165 | -6 | 0.491 | 13-15-3 | 12-11-3 | 2-8-0 | L2 | vs TBL |
| 11 | Canadiens | 57 | 26 | 27 | 4 | 56 | 18 | 22 | 147 | 177 | -30 | 0.491 | 13-13-2 | 13-14-2 | 7-2-1 | L1 | vs NYI |
| 12 | Hurricanes | 57 | 21 | 23 | 13 | 55 | 15 | 20 | 146 | 174 | -28 | 0.482 | 18-7-6 | 3-16-7 | 5-3-2 | L1 | vs TBL |
| 13 | Bruins | 57 | 23 | 27 | 7 | 53 | 19 | 22 | 149 | 177 | -28 | 0.465 | 15-11-4 | 8-16-3 | 6-4-0 | W1 | vs CBJ |
| 14 | Senators | 57 | 23 | 27 | 7 | 53 | 16 | 20 | 159 | 186 | -27 | 0.465 | 12-13-3 | 11-14-4 | 5-4-1 | W1 | vs DET |
| 15 | Sabres | 57 | 21 | 30 | 6 | 48 | 20 | 21 | 151 | 180 | -29 | 0.421 | 9-15-4 | 12-15-2 | 3-4-3 | W2 | vs NJD |
| 16 | Capitals | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 142 | 194 | -52 | 0.356 | 10-17-3 | 8-18-3 | 5-4-1 | W1 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 55 | 38 | 11 | 6 | 82 | 28 | 34 | 177 | 136 | 41 | 0.745 | 18-6-2 | 20-5-4 | 7-1-2 | W4 | vs CGY |
| 2 | Golden Knights | 57 | 36 | 14 | 7 | 79 | 27 | 33 | 171 | 144 | 27 | 0.693 | 18-7-4 | 18-7-3 | 5-4-1 | W1 | vs LAK |
| 3 | Avalanche | 55 | 35 | 14 | 6 | 76 | 28 | 31 | 174 | 145 | 29 | 0.691 | 18-6-4 | 17-8-2 | 4-2-4 | OTL3 | vs UHC |
| 4 | Jets | 56 | 36 | 15 | 5 | 77 | 31 | 32 | 168 | 132 | 36 | 0.688 | 18-6-4 | 18-9-1 | 4-5-1 | W1 | vs VAN |
| 5 | Canucks | 57 | 32 | 17 | 8 | 72 | 26 | 30 | 153 | 143 | 10 | 0.632 | 15-9-3 | 17-8-5 | 6-3-1 | W2 | vs WPG |
| 6 | Mammoth | 57 | 30 | 23 | 4 | 64 | 28 | 30 | 160 | 145 | 15 | 0.561 | 14-10-3 | 16-13-1 | 1-8-1 | W1 | vs COL |
| 7 | Stars | 57 | 30 | 23 | 4 | 64 | 23 | 27 | 172 | 157 | 15 | 0.561 | 14-10-2 | 16-13-2 | 8-2-0 | W4 | vs SEA |
| 8 | Blackhawks | 57 | 28 | 22 | 7 | 63 | 20 | 27 | 128 | 139 | -11 | 0.553 | 14-12-5 | 14-10-2 | 4-4-2 | L1 | vs NSH |
|
| 9 | Kings | 57 | 29 | 25 | 3 | 61 | 22 | 24 | 158 | 156 | 2 | 0.535 | 13-12-1 | 16-13-2 | 4-5-1 | L1 | vs VGK |
| 10 | Ducks | 56 | 27 | 24 | 5 | 59 | 25 | 25 | 146 | 163 | -17 | 0.527 | 15-9-2 | 12-15-3 | 4-5-1 | L1 | vs EDM |
| 11 | Kraken | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 152 | 156 | -4 | 0.527 | 16-8-4 | 11-16-1 | 6-3-1 | L1 | vs DAL |
| 12 | Predators | 57 | 25 | 23 | 9 | 59 | 20 | 24 | 152 | 171 | -19 | 0.518 | 16-10-4 | 9-13-5 | 3-5-2 | L1 | vs CHI |
| 13 | Oilers | 58 | 24 | 29 | 5 | 53 | 17 | 20 | 142 | 171 | -29 | 0.457 | 9-15-5 | 15-14-0 | 3-7-0 | W2 | vs ANA |
| 14 | Blues | 57 | 22 | 29 | 6 | 50 | 19 | 21 | 162 | 174 | -12 | 0.439 | 13-13-4 | 9-16-2 | 3-6-1 | L3 | vs SEA |
| 15 | Flames | 56 | 21 | 29 | 6 | 48 | 17 | 19 | 152 | 163 | -11 | 0.429 | 11-17-1 | 10-12-5 | 4-6-0 | L1 | vs SJS |
| 16 | Wild | 58 | 24 | 33 | 1 | 49 | 15 | 18 | 153 | 182 | -29 | 0.422 | 12-17-1 | 12-16-0 | 4-6-0 | W1 | vs COL |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 57 | 38 | 16 | 3 | 79 | 31 | 35 | 204 | 158 | 46 | 0.693 | 14-9-2 | 24-7-1 | 8-1-1 | W1 | vs PHI |
| 2 | Penguins | 56 | 35 | 16 | 5 | 75 | 31 | 34 | 169 | 152 | 17 | 0.670 | 21-5-2 | 14-11-3 | 8-2-0 | L2 | vs NJD |
| 3 | Blue Jackets | 57 | 32 | 16 | 9 | 73 | 28 | 31 | 179 | 138 | 41 | 0.640 | 15-7-6 | 17-9-3 | 5-4-1 | W4 | vs BOS |
| 4 | Flyers | 56 | 27 | 19 | 10 | 64 | 23 | 26 | 159 | 164 | -5 | 0.571 | 14-9-6 | 13-10-4 | 5-3-2 | L1 | vs WSH |
| 5 | Islanders | 58 | 29 | 23 | 6 | 64 | 24 | 27 | 148 | 155 | -7 | 0.552 | 14-10-4 | 15-13-2 | 7-3-0 | W2 | vs MTL |
| 6 | Devils | 57 | 26 | 26 | 5 | 57 | 18 | 25 | 159 | 168 | -9 | 0.500 | 14-10-3 | 12-16-2 | 4-4-2 | L1 | vs BUF |
| 7 | Hurricanes | 57 | 21 | 23 | 13 | 55 | 15 | 20 | 146 | 174 | -28 | 0.482 | 18-7-6 | 3-16-7 | 5-3-2 | L1 | vs TBL |
| 8 | Capitals | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 142 | 194 | -52 | 0.356 | 10-17-3 | 8-18-3 | 5-4-1 | W1 | vs PHI |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Lightning | 55 | 34 | 17 | 4 | 72 | 30 | 32 | 208 | 169 | 39 | 0.655 | 21-5-1 | 13-12-3 | 7-2-1 | W1 | vs TOR |
| 2 | Red Wings | 58 | 37 | 20 | 1 | 75 | 25 | 33 | 170 | 146 | 24 | 0.647 | 20-10-0 | 17-10-1 | 7-3-0 | L1 | vs OTT |
| 3 | Panthers | 57 | 30 | 20 | 7 | 67 | 22 | 29 | 166 | 155 | 11 | 0.588 | 17-9-5 | 13-11-2 | 5-5-0 | L2 | vs TOR |
| 4 | Maple Leafs | 57 | 25 | 26 | 6 | 56 | 21 | 24 | 159 | 165 | -6 | 0.491 | 13-15-3 | 12-11-3 | 2-8-0 | L2 | vs TBL |
| 5 | Canadiens | 57 | 26 | 27 | 4 | 56 | 18 | 22 | 147 | 177 | -30 | 0.491 | 13-13-2 | 13-14-2 | 7-2-1 | L1 | vs NYI |
| 6 | Bruins | 57 | 23 | 27 | 7 | 53 | 19 | 22 | 149 | 177 | -28 | 0.465 | 15-11-4 | 8-16-3 | 6-4-0 | W1 | vs CBJ |
| 7 | Senators | 57 | 23 | 27 | 7 | 53 | 16 | 20 | 159 | 186 | -27 | 0.465 | 12-13-3 | 11-14-4 | 5-4-1 | W1 | vs DET |
| 8 | Sabres | 57 | 21 | 30 | 6 | 48 | 20 | 21 | 151 | 180 | -29 | 0.421 | 9-15-4 | 12-15-2 | 3-4-3 | W2 | vs NJD |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Avalanche | 55 | 35 | 14 | 6 | 76 | 28 | 31 | 174 | 145 | 29 | 0.691 | 18-6-4 | 17-8-2 | 4-2-4 | OTL3 | vs UHC |
| 2 | Jets | 56 | 36 | 15 | 5 | 77 | 31 | 32 | 168 | 132 | 36 | 0.688 | 18-6-4 | 18-9-1 | 4-5-1 | W1 | vs VAN |
| 3 | Mammoth | 57 | 30 | 23 | 4 | 64 | 28 | 30 | 160 | 145 | 15 | 0.561 | 14-10-3 | 16-13-1 | 1-8-1 | W1 | vs COL |
| 4 | Stars | 57 | 30 | 23 | 4 | 64 | 23 | 27 | 172 | 157 | 15 | 0.561 | 14-10-2 | 16-13-2 | 8-2-0 | W4 | vs SEA |
| 5 | Blackhawks | 57 | 28 | 22 | 7 | 63 | 20 | 27 | 128 | 139 | -11 | 0.553 | 14-12-5 | 14-10-2 | 4-4-2 | L1 | vs NSH |
| 6 | Predators | 57 | 25 | 23 | 9 | 59 | 20 | 24 | 152 | 171 | -19 | 0.518 | 16-10-4 | 9-13-5 | 3-5-2 | L1 | vs CHI |
| 7 | Blues | 57 | 22 | 29 | 6 | 50 | 19 | 21 | 162 | 174 | -12 | 0.439 | 13-13-4 | 9-16-2 | 3-6-1 | L3 | vs SEA |
| 8 | Wild | 58 | 24 | 33 | 1 | 49 | 15 | 18 | 153 | 182 | -29 | 0.422 | 12-17-1 | 12-16-0 | 4-6-0 | W1 | vs COL |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 55 | 38 | 11 | 6 | 82 | 28 | 34 | 177 | 136 | 41 | 0.745 | 18-6-2 | 20-5-4 | 7-1-2 | W4 | vs CGY |
| 2 | Golden Knights | 57 | 36 | 14 | 7 | 79 | 27 | 33 | 171 | 144 | 27 | 0.693 | 18-7-4 | 18-7-3 | 5-4-1 | W1 | vs LAK |
| 3 | Canucks | 57 | 32 | 17 | 8 | 72 | 26 | 30 | 153 | 143 | 10 | 0.632 | 15-9-3 | 17-8-5 | 6-3-1 | W2 | vs WPG |
| 4 | Kings | 57 | 29 | 25 | 3 | 61 | 22 | 24 | 158 | 156 | 2 | 0.535 | 13-12-1 | 16-13-2 | 4-5-1 | L1 | vs VGK |
| 5 | Ducks | 56 | 27 | 24 | 5 | 59 | 25 | 25 | 146 | 163 | -17 | 0.527 | 15-9-2 | 12-15-3 | 4-5-1 | L1 | vs EDM |
| 6 | Kraken | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 152 | 156 | -4 | 0.527 | 16-8-4 | 11-16-1 | 6-3-1 | L1 | vs DAL |
| 7 | Oilers | 58 | 24 | 29 | 5 | 53 | 17 | 20 | 142 | 171 | -29 | 0.457 | 9-15-5 | 15-14-0 | 3-7-0 | W2 | vs ANA |
| 8 | Flames | 56 | 21 | 29 | 6 | 48 | 17 | 19 | 152 | 163 | -11 | 0.429 | 11-17-1 | 10-12-5 | 4-6-0 | L1 | vs SJS |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 55 | 38 | 11 | 6 | 82 | 28 | 34 | 177 | 136 | 41 | 0.745 | 18-6-2 | 20-5-4 | 7-1-2 | W4 | vs CGY |
| 2 | Rangers | 57 | 38 | 16 | 3 | 79 | 31 | 35 | 204 | 158 | 46 | 0.693 | 14-9-2 | 24-7-1 | 8-1-1 | W1 | vs PHI |
| 3 | Golden Knights | 57 | 36 | 14 | 7 | 79 | 27 | 33 | 171 | 144 | 27 | 0.693 | 18-7-4 | 18-7-3 | 5-4-1 | W1 | vs LAK |
| 4 | Avalanche | 55 | 35 | 14 | 6 | 76 | 28 | 31 | 174 | 145 | 29 | 0.691 | 18-6-4 | 17-8-2 | 4-2-4 | OTL3 | vs UHC |
| 5 | Jets | 56 | 36 | 15 | 5 | 77 | 31 | 32 | 168 | 132 | 36 | 0.688 | 18-6-4 | 18-9-1 | 4-5-1 | W1 | vs VAN |
| 6 | Penguins | 56 | 35 | 16 | 5 | 75 | 31 | 34 | 169 | 152 | 17 | 0.670 | 21-5-2 | 14-11-3 | 8-2-0 | L2 | vs NJD |
| 7 | Lightning | 55 | 34 | 17 | 4 | 72 | 30 | 32 | 208 | 169 | 39 | 0.655 | 21-5-1 | 13-12-3 | 7-2-1 | W1 | vs TOR |
| 8 | Red Wings | 58 | 37 | 20 | 1 | 75 | 25 | 33 | 170 | 146 | 24 | 0.647 | 20-10-0 | 17-10-1 | 7-3-0 | L1 | vs OTT |
| 9 | Blue Jackets | 57 | 32 | 16 | 9 | 73 | 28 | 31 | 179 | 138 | 41 | 0.640 | 15-7-6 | 17-9-3 | 5-4-1 | W4 | vs BOS |
| 10 | Canucks | 57 | 32 | 17 | 8 | 72 | 26 | 30 | 153 | 143 | 10 | 0.632 | 15-9-3 | 17-8-5 | 6-3-1 | W2 | vs WPG |
| 11 | Panthers | 57 | 30 | 20 | 7 | 67 | 22 | 29 | 166 | 155 | 11 | 0.588 | 17-9-5 | 13-11-2 | 5-5-0 | L2 | vs TOR |
| 12 | Flyers | 56 | 27 | 19 | 10 | 64 | 23 | 26 | 159 | 164 | -5 | 0.571 | 14-9-6 | 13-10-4 | 5-3-2 | L1 | vs WSH |
| 13 | Mammoth | 57 | 30 | 23 | 4 | 64 | 28 | 30 | 160 | 145 | 15 | 0.561 | 14-10-3 | 16-13-1 | 1-8-1 | W1 | vs COL |
| 14 | Stars | 57 | 30 | 23 | 4 | 64 | 23 | 27 | 172 | 157 | 15 | 0.561 | 14-10-2 | 16-13-2 | 8-2-0 | W4 | vs SEA |
| 15 | Blackhawks | 57 | 28 | 22 | 7 | 63 | 20 | 27 | 128 | 139 | -11 | 0.553 | 14-12-5 | 14-10-2 | 4-4-2 | L1 | vs NSH |
| 16 | Islanders | 58 | 29 | 23 | 6 | 64 | 24 | 27 | 148 | 155 | -7 | 0.552 | 14-10-4 | 15-13-2 | 7-3-0 | W2 | vs MTL |
| 17 | Kings | 57 | 29 | 25 | 3 | 61 | 22 | 24 | 158 | 156 | 2 | 0.535 | 13-12-1 | 16-13-2 | 4-5-1 | L1 | vs VGK |
| 18 | Ducks | 56 | 27 | 24 | 5 | 59 | 25 | 25 | 146 | 163 | -17 | 0.527 | 15-9-2 | 12-15-3 | 4-5-1 | L1 | vs EDM |
| 19 | Kraken | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 152 | 156 | -4 | 0.527 | 16-8-4 | 11-16-1 | 6-3-1 | L1 | vs DAL |
| 20 | Predators | 57 | 25 | 23 | 9 | 59 | 20 | 24 | 152 | 171 | -19 | 0.518 | 16-10-4 | 9-13-5 | 3-5-2 | L1 | vs CHI |
| 21 | Devils | 57 | 26 | 26 | 5 | 57 | 18 | 25 | 159 | 168 | -9 | 0.500 | 14-10-3 | 12-16-2 | 4-4-2 | L1 | vs BUF |
| 22 | Maple Leafs | 57 | 25 | 26 | 6 | 56 | 21 | 24 | 159 | 165 | -6 | 0.491 | 13-15-3 | 12-11-3 | 2-8-0 | L2 | vs TBL |
| 23 | Canadiens | 57 | 26 | 27 | 4 | 56 | 18 | 22 | 147 | 177 | -30 | 0.491 | 13-13-2 | 13-14-2 | 7-2-1 | L1 | vs NYI |
| 24 | Hurricanes | 57 | 21 | 23 | 13 | 55 | 15 | 20 | 146 | 174 | -28 | 0.482 | 18-7-6 | 3-16-7 | 5-3-2 | L1 | vs TBL |
| 25 | Bruins | 57 | 23 | 27 | 7 | 53 | 19 | 22 | 149 | 177 | -28 | 0.465 | 15-11-4 | 8-16-3 | 6-4-0 | W1 | vs CBJ |
| 26 | Senators | 57 | 23 | 27 | 7 | 53 | 16 | 20 | 159 | 186 | -27 | 0.465 | 12-13-3 | 11-14-4 | 5-4-1 | W1 | vs DET |
| 27 | Oilers | 58 | 24 | 29 | 5 | 53 | 17 | 20 | 142 | 171 | -29 | 0.457 | 9-15-5 | 15-14-0 | 3-7-0 | W2 | vs ANA |
| 28 | Blues | 57 | 22 | 29 | 6 | 50 | 19 | 21 | 162 | 174 | -12 | 0.439 | 13-13-4 | 9-16-2 | 3-6-1 | L3 | vs SEA |
| 29 | Flames | 56 | 21 | 29 | 6 | 48 | 17 | 19 | 152 | 163 | -11 | 0.429 | 11-17-1 | 10-12-5 | 4-6-0 | L1 | vs SJS |
| 30 | Wild | 58 | 24 | 33 | 1 | 49 | 15 | 18 | 153 | 182 | -29 | 0.422 | 12-17-1 | 12-16-0 | 4-6-0 | W1 | vs COL |
| 31 | Sabres | 57 | 21 | 30 | 6 | 48 | 20 | 21 | 151 | 180 | -29 | 0.421 | 9-15-4 | 12-15-2 | 3-4-3 | W2 | vs NJD |
| 32 | Capitals | 59 | 18 | 35 | 6 | 42 | 14 | 16 | 142 | 194 | -52 | 0.356 | 10-17-3 | 8-18-3 | 5-4-1 | W1 | vs PHI |
Back to the Top