Please rotate your device to landscape mode for a better experience.
Timeless Hockey League - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan Division |
| 1 | Blue Jackets | 32 | 18 | 8 | 6 | 42 | 15 | 18 | 102 | 82 | 20 | 0.656 | 8-2-4 | 10-6-2 | 6-1-3 | OTL1 | vs ANA |
| 2 | Rangers | 33 | 20 | 11 | 2 | 42 | 17 | 19 | 119 | 100 | 19 | 0.636 | 7-6-2 | 13-5-0 | 6-3-1 | W2 | vs ANA |
| 3 | Penguins | 30 | 17 | 9 | 4 | 38 | 16 | 17 | 82 | 80 | 2 | 0.633 | 11-2-2 | 6-7-2 | 7-1-2 | OTL1 | vs UHC |
| Atlantic Division |
| 1 | Red Wings | 33 | 22 | 11 | 0 | 44 | 17 | 19 | 94 | 81 | 13 | 0.667 | 10-6-0 | 12-5-0 | 7-3-0 | L1 | vs NYI |
| 2 | Lightning | 32 | 20 | 11 | 1 | 41 | 18 | 19 | 127 | 98 | 29 | 0.641 | 12-3-0 | 8-8-1 | 8-2-0 | W2 | vs FLO |
| 3 | Maple Leafs | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 87 | 85 | 2 | 0.565 | 9-7-3 | 6-4-2 | 2-5-3 | L3 | vs CHI |
| Wildcard |
| 7 | Devils | 32 | 19 | 11 | 2 | 40 | 11 | 18 | 104 | 96 | 8 | 0.625 | 10-5-1 | 9-6-1 | 7-3-0 | L2 | vs VAN |
| 8 | Flyers | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 81 | 89 | -8 | 0.550 | 10-7-2 | 5-5-1 | 4-5-1 | W1 | vs CAR |
|
| 9 | Panthers | 31 | 14 | 12 | 5 | 33 | 12 | 13 | 84 | 82 | 2 | 0.532 | 9-5-4 | 5-7-1 | 3-5-2 | W1 | vs TBL |
| 10 | Senators | 31 | 12 | 14 | 5 | 29 | 8 | 11 | 89 | 103 | -14 | 0.468 | 8-4-2 | 4-10-3 | 3-3-4 | W1 | vs WPG |
| 11 | Canadiens | 31 | 13 | 16 | 2 | 28 | 11 | 12 | 79 | 94 | -15 | 0.452 | 8-7-1 | 5-9-1 | 6-4-0 | L2 | vs EDM |
| 12 | Bruins | 32 | 12 | 16 | 4 | 28 | 10 | 12 | 79 | 92 | -13 | 0.438 | 7-6-3 | 5-10-1 | 1-7-2 | L2 | vs MIN |
| 13 | Hurricanes | 31 | 10 | 14 | 7 | 27 | 8 | 9 | 71 | 88 | -17 | 0.435 | 8-4-4 | 2-10-3 | 6-3-1 | L1 | vs PHI |
| 14 | Islanders | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 84 | 112 | -28 | 0.409 | 7-8-3 | 4-9-2 | 5-4-1 | L1 | vs DET |
| 15 | Sabres | 31 | 12 | 18 | 1 | 25 | 12 | 12 | 83 | 93 | -10 | 0.403 | 5-10-1 | 7-8-0 | 4-6-0 | L1 | vs SEA |
| 16 | Capitals | 32 | 10 | 20 | 2 | 22 | 8 | 9 | 78 | 108 | -30 | 0.344 | 5-10-2 | 5-10-0 | 1-8-1 | L6 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Jets | 31 | 25 | 5 | 1 | 51 | 21 | 22 | 103 | 67 | 36 | 0.823 | 12-2-1 | 13-3-0 | 8-2-0 | W5 | vs OTT |
| 2 | Avalanche | 32 | 22 | 8 | 2 | 46 | 18 | 20 | 108 | 83 | 25 | 0.719 | 11-3-1 | 11-5-1 | 6-4-0 | W2 | vs SEA |
| 3 | Mammoth | 33 | 20 | 11 | 2 | 42 | 18 | 20 | 99 | 82 | 17 | 0.636 | 9-3-2 | 11-8-0 | 5-5-0 | W2 | vs PIT |
| Pacific Division |
| 1 | Sharks | 33 | 23 | 9 | 1 | 47 | 17 | 19 | 99 | 82 | 17 | 0.712 | 10-6-1 | 13-3-0 | 7-2-1 | W2 | vs CGY |
| 2 | Golden Knights | 31 | 19 | 7 | 5 | 43 | 12 | 16 | 89 | 78 | 11 | 0.694 | 9-4-2 | 10-3-3 | 6-4-0 | W2 | vs NJD |
| 3 | Canucks | 31 | 17 | 9 | 5 | 39 | 14 | 16 | 85 | 80 | 5 | 0.629 | 9-5-1 | 8-4-4 | 8-2-0 | W1 | vs NJD |
| Wildcard |
| 7 | Kings | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 91 | 86 | 5 | 0.581 | 6-7-1 | 11-5-1 | 3-6-1 | L2 | vs DAL |
| 8 | Blackhawks | 32 | 17 | 12 | 3 | 37 | 11 | 16 | 75 | 77 | -2 | 0.578 | 8-6-2 | 9-6-1 | 8-2-0 | W2 | vs TOR |
|
| 9 | Ducks | 32 | 16 | 14 | 2 | 34 | 15 | 15 | 80 | 94 | -14 | 0.531 | 8-5-2 | 8-9-0 | 4-6-0 | W1 | vs NYR |
| 10 | Oilers | 32 | 15 | 13 | 4 | 34 | 10 | 13 | 79 | 91 | -12 | 0.531 | 5-5-4 | 10-8-0 | 3-5-2 | W1 | vs MTL |
| 11 | Stars | 33 | 16 | 14 | 3 | 35 | 12 | 15 | 99 | 97 | 2 | 0.530 | 7-7-2 | 9-7-1 | 4-6-0 | L1 | vs LAK |
| 12 | Blues | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 102 | 99 | 3 | 0.485 | 8-7-2 | 6-8-2 | 4-3-3 | L1 | vs NSH |
| 13 | Kraken | 29 | 13 | 15 | 1 | 27 | 11 | 13 | 83 | 85 | -2 | 0.466 | 9-5-1 | 4-10-0 | 4-6-0 | L1 | vs BUF |
| 14 | Wild | 32 | 13 | 18 | 1 | 27 | 7 | 8 | 86 | 101 | -15 | 0.422 | 5-11-1 | 8-7-0 | 3-7-0 | L4 | vs BOS |
| 15 | Flames | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 91 | 106 | -15 | 0.409 | 6-7-1 | 5-10-4 | 4-5-1 | W1 | vs SJS |
| 16 | Predators | 31 | 9 | 17 | 5 | 23 | 6 | 9 | 84 | 105 | -21 | 0.371 | 7-9-2 | 2-8-3 | 4-6-0 | L2 | vs STL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 33 | 22 | 11 | 0 | 44 | 17 | 19 | 94 | 81 | 13 | 0.667 | 10-6-0 | 12-5-0 | 7-3-0 | L1 | vs NYI |
| 2 | Blue Jackets | 32 | 18 | 8 | 6 | 42 | 15 | 18 | 102 | 82 | 20 | 0.656 | 8-2-4 | 10-6-2 | 6-1-3 | OTL1 | vs ANA |
| 3 | Lightning | 32 | 20 | 11 | 1 | 41 | 18 | 19 | 127 | 98 | 29 | 0.641 | 12-3-0 | 8-8-1 | 8-2-0 | W2 | vs FLO |
| 4 | Rangers | 33 | 20 | 11 | 2 | 42 | 17 | 19 | 119 | 100 | 19 | 0.636 | 7-6-2 | 13-5-0 | 6-3-1 | W2 | vs ANA |
| 5 | Penguins | 30 | 17 | 9 | 4 | 38 | 16 | 17 | 82 | 80 | 2 | 0.633 | 11-2-2 | 6-7-2 | 7-1-2 | OTL1 | vs UHC |
| 6 | Maple Leafs | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 87 | 85 | 2 | 0.565 | 9-7-3 | 6-4-2 | 2-5-3 | L3 | vs CHI |
| 7 | Devils | 32 | 19 | 11 | 2 | 40 | 11 | 18 | 104 | 96 | 8 | 0.625 | 10-5-1 | 9-6-1 | 7-3-0 | L2 | vs VAN |
| 8 | Flyers | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 81 | 89 | -8 | 0.550 | 10-7-2 | 5-5-1 | 4-5-1 | W1 | vs CAR |
|
| 9 | Panthers | 31 | 14 | 12 | 5 | 33 | 12 | 13 | 84 | 82 | 2 | 0.532 | 9-5-4 | 5-7-1 | 3-5-2 | W1 | vs TBL |
| 10 | Senators | 31 | 12 | 14 | 5 | 29 | 8 | 11 | 89 | 103 | -14 | 0.468 | 8-4-2 | 4-10-3 | 3-3-4 | W1 | vs WPG |
| 11 | Canadiens | 31 | 13 | 16 | 2 | 28 | 11 | 12 | 79 | 94 | -15 | 0.452 | 8-7-1 | 5-9-1 | 6-4-0 | L2 | vs EDM |
| 12 | Bruins | 32 | 12 | 16 | 4 | 28 | 10 | 12 | 79 | 92 | -13 | 0.438 | 7-6-3 | 5-10-1 | 1-7-2 | L2 | vs MIN |
| 13 | Hurricanes | 31 | 10 | 14 | 7 | 27 | 8 | 9 | 71 | 88 | -17 | 0.435 | 8-4-4 | 2-10-3 | 6-3-1 | L1 | vs PHI |
| 14 | Islanders | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 84 | 112 | -28 | 0.409 | 7-8-3 | 4-9-2 | 5-4-1 | L1 | vs DET |
| 15 | Sabres | 31 | 12 | 18 | 1 | 25 | 12 | 12 | 83 | 93 | -10 | 0.403 | 5-10-1 | 7-8-0 | 4-6-0 | L1 | vs SEA |
| 16 | Capitals | 32 | 10 | 20 | 2 | 22 | 8 | 9 | 78 | 108 | -30 | 0.344 | 5-10-2 | 5-10-0 | 1-8-1 | L6 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 31 | 25 | 5 | 1 | 51 | 21 | 22 | 103 | 67 | 36 | 0.823 | 12-2-1 | 13-3-0 | 8-2-0 | W5 | vs OTT |
| 2 | Avalanche | 32 | 22 | 8 | 2 | 46 | 18 | 20 | 108 | 83 | 25 | 0.719 | 11-3-1 | 11-5-1 | 6-4-0 | W2 | vs SEA |
| 3 | Sharks | 33 | 23 | 9 | 1 | 47 | 17 | 19 | 99 | 82 | 17 | 0.712 | 10-6-1 | 13-3-0 | 7-2-1 | W2 | vs CGY |
| 4 | Golden Knights | 31 | 19 | 7 | 5 | 43 | 12 | 16 | 89 | 78 | 11 | 0.694 | 9-4-2 | 10-3-3 | 6-4-0 | W2 | vs NJD |
| 5 | Mammoth | 33 | 20 | 11 | 2 | 42 | 18 | 20 | 99 | 82 | 17 | 0.636 | 9-3-2 | 11-8-0 | 5-5-0 | W2 | vs PIT |
| 6 | Canucks | 31 | 17 | 9 | 5 | 39 | 14 | 16 | 85 | 80 | 5 | 0.629 | 9-5-1 | 8-4-4 | 8-2-0 | W1 | vs NJD |
| 7 | Kings | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 91 | 86 | 5 | 0.581 | 6-7-1 | 11-5-1 | 3-6-1 | L2 | vs DAL |
| 8 | Blackhawks | 32 | 17 | 12 | 3 | 37 | 11 | 16 | 75 | 77 | -2 | 0.578 | 8-6-2 | 9-6-1 | 8-2-0 | W2 | vs TOR |
|
| 9 | Ducks | 32 | 16 | 14 | 2 | 34 | 15 | 15 | 80 | 94 | -14 | 0.531 | 8-5-2 | 8-9-0 | 4-6-0 | W1 | vs NYR |
| 10 | Oilers | 32 | 15 | 13 | 4 | 34 | 10 | 13 | 79 | 91 | -12 | 0.531 | 5-5-4 | 10-8-0 | 3-5-2 | W1 | vs MTL |
| 11 | Stars | 33 | 16 | 14 | 3 | 35 | 12 | 15 | 99 | 97 | 2 | 0.530 | 7-7-2 | 9-7-1 | 4-6-0 | L1 | vs LAK |
| 12 | Blues | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 102 | 99 | 3 | 0.485 | 8-7-2 | 6-8-2 | 4-3-3 | L1 | vs NSH |
| 13 | Kraken | 29 | 13 | 15 | 1 | 27 | 11 | 13 | 83 | 85 | -2 | 0.466 | 9-5-1 | 4-10-0 | 4-6-0 | L1 | vs BUF |
| 14 | Wild | 32 | 13 | 18 | 1 | 27 | 7 | 8 | 86 | 101 | -15 | 0.422 | 5-11-1 | 8-7-0 | 3-7-0 | L4 | vs BOS |
| 15 | Flames | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 91 | 106 | -15 | 0.409 | 6-7-1 | 5-10-4 | 4-5-1 | W1 | vs SJS |
| 16 | Predators | 31 | 9 | 17 | 5 | 23 | 6 | 9 | 84 | 105 | -21 | 0.371 | 7-9-2 | 2-8-3 | 4-6-0 | L2 | vs STL |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 32 | 18 | 8 | 6 | 42 | 15 | 18 | 102 | 82 | 20 | 0.656 | 8-2-4 | 10-6-2 | 6-1-3 | OTL1 | vs ANA |
| 2 | Rangers | 33 | 20 | 11 | 2 | 42 | 17 | 19 | 119 | 100 | 19 | 0.636 | 7-6-2 | 13-5-0 | 6-3-1 | W2 | vs ANA |
| 3 | Penguins | 30 | 17 | 9 | 4 | 38 | 16 | 17 | 82 | 80 | 2 | 0.633 | 11-2-2 | 6-7-2 | 7-1-2 | OTL1 | vs UHC |
| 4 | Devils | 32 | 19 | 11 | 2 | 40 | 11 | 18 | 104 | 96 | 8 | 0.625 | 10-5-1 | 9-6-1 | 7-3-0 | L2 | vs VAN |
| 5 | Flyers | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 81 | 89 | -8 | 0.550 | 10-7-2 | 5-5-1 | 4-5-1 | W1 | vs CAR |
| 6 | Hurricanes | 31 | 10 | 14 | 7 | 27 | 8 | 9 | 71 | 88 | -17 | 0.435 | 8-4-4 | 2-10-3 | 6-3-1 | L1 | vs PHI |
| 7 | Islanders | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 84 | 112 | -28 | 0.409 | 7-8-3 | 4-9-2 | 5-4-1 | L1 | vs DET |
| 8 | Capitals | 32 | 10 | 20 | 2 | 22 | 8 | 9 | 78 | 108 | -30 | 0.344 | 5-10-2 | 5-10-0 | 1-8-1 | L6 | vs MIN |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 33 | 22 | 11 | 0 | 44 | 17 | 19 | 94 | 81 | 13 | 0.667 | 10-6-0 | 12-5-0 | 7-3-0 | L1 | vs NYI |
| 2 | Lightning | 32 | 20 | 11 | 1 | 41 | 18 | 19 | 127 | 98 | 29 | 0.641 | 12-3-0 | 8-8-1 | 8-2-0 | W2 | vs FLO |
| 3 | Maple Leafs | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 87 | 85 | 2 | 0.565 | 9-7-3 | 6-4-2 | 2-5-3 | L3 | vs CHI |
| 4 | Panthers | 31 | 14 | 12 | 5 | 33 | 12 | 13 | 84 | 82 | 2 | 0.532 | 9-5-4 | 5-7-1 | 3-5-2 | W1 | vs TBL |
| 5 | Senators | 31 | 12 | 14 | 5 | 29 | 8 | 11 | 89 | 103 | -14 | 0.468 | 8-4-2 | 4-10-3 | 3-3-4 | W1 | vs WPG |
| 6 | Canadiens | 31 | 13 | 16 | 2 | 28 | 11 | 12 | 79 | 94 | -15 | 0.452 | 8-7-1 | 5-9-1 | 6-4-0 | L2 | vs EDM |
| 7 | Bruins | 32 | 12 | 16 | 4 | 28 | 10 | 12 | 79 | 92 | -13 | 0.438 | 7-6-3 | 5-10-1 | 1-7-2 | L2 | vs MIN |
| 8 | Sabres | 31 | 12 | 18 | 1 | 25 | 12 | 12 | 83 | 93 | -10 | 0.403 | 5-10-1 | 7-8-0 | 4-6-0 | L1 | vs SEA |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 31 | 25 | 5 | 1 | 51 | 21 | 22 | 103 | 67 | 36 | 0.823 | 12-2-1 | 13-3-0 | 8-2-0 | W5 | vs OTT |
| 2 | Avalanche | 32 | 22 | 8 | 2 | 46 | 18 | 20 | 108 | 83 | 25 | 0.719 | 11-3-1 | 11-5-1 | 6-4-0 | W2 | vs SEA |
| 3 | Mammoth | 33 | 20 | 11 | 2 | 42 | 18 | 20 | 99 | 82 | 17 | 0.636 | 9-3-2 | 11-8-0 | 5-5-0 | W2 | vs PIT |
| 4 | Blackhawks | 32 | 17 | 12 | 3 | 37 | 11 | 16 | 75 | 77 | -2 | 0.578 | 8-6-2 | 9-6-1 | 8-2-0 | W2 | vs TOR |
| 5 | Stars | 33 | 16 | 14 | 3 | 35 | 12 | 15 | 99 | 97 | 2 | 0.530 | 7-7-2 | 9-7-1 | 4-6-0 | L1 | vs LAK |
| 6 | Blues | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 102 | 99 | 3 | 0.485 | 8-7-2 | 6-8-2 | 4-3-3 | L1 | vs NSH |
| 7 | Wild | 32 | 13 | 18 | 1 | 27 | 7 | 8 | 86 | 101 | -15 | 0.422 | 5-11-1 | 8-7-0 | 3-7-0 | L4 | vs BOS |
| 8 | Predators | 31 | 9 | 17 | 5 | 23 | 6 | 9 | 84 | 105 | -21 | 0.371 | 7-9-2 | 2-8-3 | 4-6-0 | L2 | vs STL |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 33 | 23 | 9 | 1 | 47 | 17 | 19 | 99 | 82 | 17 | 0.712 | 10-6-1 | 13-3-0 | 7-2-1 | W2 | vs CGY |
| 2 | Golden Knights | 31 | 19 | 7 | 5 | 43 | 12 | 16 | 89 | 78 | 11 | 0.694 | 9-4-2 | 10-3-3 | 6-4-0 | W2 | vs NJD |
| 3 | Canucks | 31 | 17 | 9 | 5 | 39 | 14 | 16 | 85 | 80 | 5 | 0.629 | 9-5-1 | 8-4-4 | 8-2-0 | W1 | vs NJD |
| 4 | Kings | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 91 | 86 | 5 | 0.581 | 6-7-1 | 11-5-1 | 3-6-1 | L2 | vs DAL |
| 5 | Ducks | 32 | 16 | 14 | 2 | 34 | 15 | 15 | 80 | 94 | -14 | 0.531 | 8-5-2 | 8-9-0 | 4-6-0 | W1 | vs NYR |
| 6 | Oilers | 32 | 15 | 13 | 4 | 34 | 10 | 13 | 79 | 91 | -12 | 0.531 | 5-5-4 | 10-8-0 | 3-5-2 | W1 | vs MTL |
| 7 | Kraken | 29 | 13 | 15 | 1 | 27 | 11 | 13 | 83 | 85 | -2 | 0.466 | 9-5-1 | 4-10-0 | 4-6-0 | L1 | vs BUF |
| 8 | Flames | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 91 | 106 | -15 | 0.409 | 6-7-1 | 5-10-4 | 4-5-1 | W1 | vs SJS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Jets | 31 | 25 | 5 | 1 | 51 | 21 | 22 | 103 | 67 | 36 | 0.823 | 12-2-1 | 13-3-0 | 8-2-0 | W5 | vs OTT |
| 2 | Avalanche | 32 | 22 | 8 | 2 | 46 | 18 | 20 | 108 | 83 | 25 | 0.719 | 11-3-1 | 11-5-1 | 6-4-0 | W2 | vs SEA |
| 3 | Sharks | 33 | 23 | 9 | 1 | 47 | 17 | 19 | 99 | 82 | 17 | 0.712 | 10-6-1 | 13-3-0 | 7-2-1 | W2 | vs CGY |
| 4 | Golden Knights | 31 | 19 | 7 | 5 | 43 | 12 | 16 | 89 | 78 | 11 | 0.694 | 9-4-2 | 10-3-3 | 6-4-0 | W2 | vs NJD |
| 5 | Red Wings | 33 | 22 | 11 | 0 | 44 | 17 | 19 | 94 | 81 | 13 | 0.667 | 10-6-0 | 12-5-0 | 7-3-0 | L1 | vs NYI |
| 6 | Blue Jackets | 32 | 18 | 8 | 6 | 42 | 15 | 18 | 102 | 82 | 20 | 0.656 | 8-2-4 | 10-6-2 | 6-1-3 | OTL1 | vs ANA |
| 7 | Lightning | 32 | 20 | 11 | 1 | 41 | 18 | 19 | 127 | 98 | 29 | 0.641 | 12-3-0 | 8-8-1 | 8-2-0 | W2 | vs FLO |
| 8 | Mammoth | 33 | 20 | 11 | 2 | 42 | 18 | 20 | 99 | 82 | 17 | 0.636 | 9-3-2 | 11-8-0 | 5-5-0 | W2 | vs PIT |
| 9 | Rangers | 33 | 20 | 11 | 2 | 42 | 17 | 19 | 119 | 100 | 19 | 0.636 | 7-6-2 | 13-5-0 | 6-3-1 | W2 | vs ANA |
| 10 | Penguins | 30 | 17 | 9 | 4 | 38 | 16 | 17 | 82 | 80 | 2 | 0.633 | 11-2-2 | 6-7-2 | 7-1-2 | OTL1 | vs UHC |
| 11 | Canucks | 31 | 17 | 9 | 5 | 39 | 14 | 16 | 85 | 80 | 5 | 0.629 | 9-5-1 | 8-4-4 | 8-2-0 | W1 | vs NJD |
| 12 | Devils | 32 | 19 | 11 | 2 | 40 | 11 | 18 | 104 | 96 | 8 | 0.625 | 10-5-1 | 9-6-1 | 7-3-0 | L2 | vs VAN |
| 13 | Kings | 31 | 17 | 12 | 2 | 36 | 13 | 14 | 91 | 86 | 5 | 0.581 | 6-7-1 | 11-5-1 | 3-6-1 | L2 | vs DAL |
| 14 | Blackhawks | 32 | 17 | 12 | 3 | 37 | 11 | 16 | 75 | 77 | -2 | 0.578 | 8-6-2 | 9-6-1 | 8-2-0 | W2 | vs TOR |
| 15 | Maple Leafs | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 87 | 85 | 2 | 0.565 | 9-7-3 | 6-4-2 | 2-5-3 | L3 | vs CHI |
| 16 | Flyers | 30 | 15 | 12 | 3 | 33 | 13 | 14 | 81 | 89 | -8 | 0.550 | 10-7-2 | 5-5-1 | 4-5-1 | W1 | vs CAR |
| 17 | Panthers | 31 | 14 | 12 | 5 | 33 | 12 | 13 | 84 | 82 | 2 | 0.532 | 9-5-4 | 5-7-1 | 3-5-2 | W1 | vs TBL |
| 18 | Ducks | 32 | 16 | 14 | 2 | 34 | 15 | 15 | 80 | 94 | -14 | 0.531 | 8-5-2 | 8-9-0 | 4-6-0 | W1 | vs NYR |
| 19 | Oilers | 32 | 15 | 13 | 4 | 34 | 10 | 13 | 79 | 91 | -12 | 0.531 | 5-5-4 | 10-8-0 | 3-5-2 | W1 | vs MTL |
| 20 | Stars | 33 | 16 | 14 | 3 | 35 | 12 | 15 | 99 | 97 | 2 | 0.530 | 7-7-2 | 9-7-1 | 4-6-0 | L1 | vs LAK |
| 21 | Blues | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 102 | 99 | 3 | 0.485 | 8-7-2 | 6-8-2 | 4-3-3 | L1 | vs NSH |
| 22 | Senators | 31 | 12 | 14 | 5 | 29 | 8 | 11 | 89 | 103 | -14 | 0.468 | 8-4-2 | 4-10-3 | 3-3-4 | W1 | vs WPG |
| 23 | Kraken | 29 | 13 | 15 | 1 | 27 | 11 | 13 | 83 | 85 | -2 | 0.466 | 9-5-1 | 4-10-0 | 4-6-0 | L1 | vs BUF |
| 24 | Canadiens | 31 | 13 | 16 | 2 | 28 | 11 | 12 | 79 | 94 | -15 | 0.452 | 8-7-1 | 5-9-1 | 6-4-0 | L2 | vs EDM |
| 25 | Bruins | 32 | 12 | 16 | 4 | 28 | 10 | 12 | 79 | 92 | -13 | 0.438 | 7-6-3 | 5-10-1 | 1-7-2 | L2 | vs MIN |
| 26 | Hurricanes | 31 | 10 | 14 | 7 | 27 | 8 | 9 | 71 | 88 | -17 | 0.435 | 8-4-4 | 2-10-3 | 6-3-1 | L1 | vs PHI |
| 27 | Wild | 32 | 13 | 18 | 1 | 27 | 7 | 8 | 86 | 101 | -15 | 0.422 | 5-11-1 | 8-7-0 | 3-7-0 | L4 | vs BOS |
| 28 | Flames | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 91 | 106 | -15 | 0.409 | 6-7-1 | 5-10-4 | 4-5-1 | W1 | vs SJS |
| 29 | Islanders | 33 | 11 | 17 | 5 | 27 | 10 | 10 | 84 | 112 | -28 | 0.409 | 7-8-3 | 4-9-2 | 5-4-1 | L1 | vs DET |
| 30 | Sabres | 31 | 12 | 18 | 1 | 25 | 12 | 12 | 83 | 93 | -10 | 0.403 | 5-10-1 | 7-8-0 | 4-6-0 | L1 | vs SEA |
| 31 | Predators | 31 | 9 | 17 | 5 | 23 | 6 | 9 | 84 | 105 | -21 | 0.371 | 7-9-2 | 2-8-3 | 4-6-0 | L2 | vs STL |
| 32 | Capitals | 32 | 10 | 20 | 2 | 22 | 8 | 9 | 78 | 108 | -30 | 0.344 | 5-10-2 | 5-10-0 | 1-8-1 | L6 | vs MIN |
Back to the Top